I was kind of assuming this year, now that Comcast Sports BA is a single HD channel (instead of the old 696 and 696-1 Std def vs. HD way it worked before) that this year I wouldn't need to massage the Giants schedule at all. Turns out I was wrong. The official schedule on the Giants MLB site doesn't list the TV info for games other than FOX and ESPN. And of course the Comcast site doesn't list the games other than those on Comcast. Sheesh.
You can download the ZIP containing two ICS (iCal) files here. One file contains all the games on Comcast Sports and the other file contains the games on other networks.
Enjoy.
Once again, compiling data from http://www.csnbayarea.com/pages/schedule_giants and the sfgiants.com site, I've created a calendar of just the HD broadcasts of San Francisco Giants games for 2010.
You can download the ZIP containing a CSV file and ICS (iCal) file here
I've already noticed however that finding these games on DirecTV can be a challenge. Games listed on the Comcast site as being in HD on CSN-BA are not always on DirecTV in HD (or if they are, it can be really hard to find them).
CSN games can be found on 696-1 (usually).
I combined data from the SF Giants site “broadcast schedule” and the Comcast Sports Net Bay Area site “Giants schedule” to produce a list of all games planned to be broadcast in HD this year. It assumes NBC and FOX are available in hi-def.
A ZIP file containing a CSV and ICS calendar can be downloaded here: http://mrblog.org/hdgames2009.zip
| Date | Time (PT) | Opponent | Channel |
|---|---|---|---|
| 05/15/2009 | 07:15 PM | Mets at Giants | NBC |
| 05/16/2009 | 01:10 PM | Mets at Giants | FOX |
| 05/17/2009 | 05:00 PM | Mets at Giants | ESPN |
| 05/19/2009 | 07:05 PM | Giants at Padres | CSN |
| 05/20/2009 | 07:05 PM | Giants at Padres | CSN |
| 05/21/2009 | 07:05 PM | Giants at Padres | CSN |
| 05/22/2009 | 07:10 PM | Giants at Mariners | NBC |
| 05/24/2009 | 01:10 PM | Giants at Mariners | CSN |
| 05/25/2009 | 01:05 PM | Braves at Giants | CSN |
| 05/27/2009 | 07:15 PM | Braves at Giants | CSN |
| 05/29/2009 | 07:15 PM | Cardinals at Giants | NBC |
| 05/30/2009 | 06:05 PM | Cardinals at Giants | CSN |
| 05/31/2009 | 01:05 PM | Cardinals at Giants | CSN |
| 06/10/2009 | 06:40 PM | Giants at Diamondbacks | CSN |
| 06/12/2009 | 07:15 PM | Athletics at Giants | CSN |
| 06/13/2009 | 07:05 PM | Athletics at Giants | NBC |
| 06/14/2009 | 01:05 PM | Athletics at Giants | CSN |
| 06/15/2009 | 07:15 PM | Angels at Giants | CSN |
| 06/16/2009 | 07:15 PM | Angels at Giants | CSN |
| 06/17/2009 | 12:45 PM | Angels at Giants | CSN |
| 06/19/2009 | 07:15 PM | Rangers at Giants | CSN |
| 06/20/2009 | 06:05 PM | Rangers at Giants | NBC |
| 06/21/2009 | 01:05 PM | Rangers at Giants | CSN |
| 06/22/2009 | 07:05 PM | Giants at Athletics | NBC |
| 06/24/2009 | 07:05 PM | Giants at Athletics | CSN |
| 06/29/2009 | 05:15 PM | Giants at Cardinals | CSN |
| 06/30/2009 | 05:15 PM | Giants at Cardinals | CSN |
| 07/01/2009 | 05:15 PM | Giants at Cardinals | CSN |
| 07/03/2009 | 07:15 PM | Astros at Giants | NBC |
| 07/05/2009 | 01:05 PM | Astros at Giants | CSN |
| 07/06/2009 | 07:15 PM | Marlins at Giants | CSN |
| 07/07/2009 | 07:15 PM | Marlins at Giants | CSN |
| 07/09/2009 | 07:15 PM | Padres at Giants | CSN |
| 07/10/2009 | 07:15 PM | Padres at Giants | CSN |
| 07/11/2009 | 06:05 PM | Padres at Giants | CSN |
| 07/12/2009 | 01:05 PM | Padres at Giants | CSN |
| 07/24/2009 | 06:10 PM | Giants at Rockies | NBC |
| 07/27/2009 | 07:15 PM | Pirates at Giants | CSN |
| 07/28/2009 | 07:15 PM | Pirates at Giants | CSN |
| 07/30/2009 | 07:15 PM | Phillies at Giants | CSN |
| 07/31/2009 | 07:15 PM | Phillies at Giants | NBC |
| 08/01/2009 | 06:05 PM | Phillies at Giants | CSN |
| 08/02/2009 | 01:05 PM | Phillies at Giants | CSN |
| 08/07/2009 | 07:15 PM | Reds at Giants | CSN |
| 08/09/2009 | 01:05 PM | Reds at Giants | CSN |
| 08/10/2009 | 07:15 PM | Dodgers at Giants | NBC |
| 08/11/2009 | 07:15 PM | Dodgers at Giants | CSN |
| 08/12/2009 | 12:45 PM | Dodgers at Giants | CSN |
| 08/15/2009 | 04:10 PM | Giants at Mets | CSN |
| 08/16/2009 | 10:10 AM | Giants at Mets | CSN |
| 08/23/2009 | 12:10 PM | Giants at Rockies | CSN |
| 08/25/2009 | 07:15 PM | Diamondbacks at Giants | NBC |
| 08/26/2009 | 07:15 PM | Diamondbacks at Giants | CSN |
| 08/27/2009 | 07:15 PM | Diamondbacks at Giants | CSN |
| 08/28/2009 | 07:15 PM | Rockies at Giants | NBC |
| 08/29/2009 | 06:05 PM | Rockies at Giants | CSN |
| 08/30/2009 | 01:05 PM | Rockies at Giants | CSN |
| 09/05/2009 | 01:05 PM | Giants at Brewers | FOX |
| 09/07/2009 | 01:05 PM | Padres at Giants | CSN |
| 09/08/2009 | 07:15 PM | Padres at Giants | CSN |
| 09/11/2009 | 07:15 PM | Dodgers at Giants | NBC |
| 09/12/2009 | 06:05 PM | Dodgers at Giants | NBC |
| 09/13/2009 | 01:05 PM | Dodgers at Giants | CSN |
| 09/15/2009 | 07:15 PM | Rockies at Giants | CSN |
| 09/16/2009 | 07:15 PM | Rockies at Giants | CSN |
| 09/18/2009 | 03:33 AM | Giants at Dodgers | NBC |
| 09/19/2009 | 01:10 PM | Giants at Dodgers | FOX |
| 09/20/2009 | 01:10 PM | Giants at Dodgers | CSN |
| 09/22/2009 | 06:40 PM | Giants at Diamondbacks | CSN |
| 09/24/2009 | 07:15 PM | Cubs at Giants | CSN |
| 09/25/2009 | 07:15 PM | Cubs at Giants | CSN |
| 09/26/2009 | 06:05 PM | Cubs at Giants | NBC |
| 09/27/2009 | 01:05 PM | Cubs at Giants | CSN |
| 09/29/2009 | 07:15 PM | Diamondbacks at Giants | CSN |
| 09/30/2009 | 07:15 PM | Diamondbacks at Giants | CSN |
Comcast Sports Bay Area baseball games broadcast in hi-def do not appear in the guide until a few hours before the game, apparently. This is a total pain. Unless I remember to record the game before it starts, I miss the chance. For example, the game tomorrow is not in the guide yet, so I can't tell the DVR to record it. What a PAIN!
DirectTV - fix this!